Rates









Loans | Savings | Certificates

Rates Effective August 30, 2010

 

Loans Term Annual Percentage Rates Rate APR* Term  
New Autos Up to 36 months 3.25% to 12.99%   3.25% to 12.99%  36 Calculator
New Autos 37 to 48 months 3.99% to 13.99%   3.99% to 13.99%  48 Calculator
New Autos 49 to 60 months 4.49% to 15.04%   4.49% to 15.04%  60 Calculator
New Autos 61 to 72 months 5.49% to 13.75%   5.49% to 13.75%  72 Calculator
New Autos 73 months & Above 6.49% to 6.99%   6.49% to 6.99%  73 Calculator
Used Autos Up to 36 months 3.25% to 12.99%   3.25% to 12.99%  36 Calculator
Used Autos 37 to 48 months 3.99% to 13.99%   3.99% to 13.99%  48 Calculator
Used Autos 49 to 60 months 4.49% to 15.04%   4.49% to 15.04%  60 Calculator
Used Autos 61 to 72 months 5.49% to 13.75%   5.49% to 13.75%  72 Calculator
Used Autos 73 months & Above 6.49% to 6.99%   6.49% to 6.99%  73 Calculator
Boats - New   3.25% to 15.04%   3.25% to 15.04%  n/a Calculator
Boats - Used   3.25% to 15.04%   3.25% to 15.04%  n/a Calculator
Share Loans Up to 36 Months 3.50%   3.50% 36 Calculator
Share Loans 37 to 60 Months 4.50%   4.50% 60 Calculator
Share Loans 61 Months and above 5.50%   5.50% 61 Calculator
VISA Classic   12.24%   12.24%  n/a Calculator
VISA Gold   10.80%   10.80% n/a Calculator
Personal Loan   7.75% to 18.04%   7.75% to 18.04% n/a Calculator
Personal Line of Credit   7.75% to 18.04%   7.75% to 18.04%  n/a Calculator
Mini Home Equity Loan   5.45% to 10.45%   5.45% to 10.45%  n/a Calculator
Home Equity Line of Credit   5.00% to 9.50%   5.00% to 9.50%  n/a Calculator
             
             

 

*APR = Annual Percentage Rate
Rates published are subject to change without notice. All loans are subject to credit approval.
Payment Schedule - Payment will be disclosed at time of each advance.

Go To Loan Application | Go To Calculators | Back to Top
 

Rates effective as of AUGUST 01, 2010

 

Savings Minimum Opening Balance Minimum To Earn Dividend Dividend Rate APY* Term
Base Share - Variable** $50 $100 0.150 0.150 n/a
Youth Savers - Variable** $50 $0 0.150 0.150 n/a
Christmas Club - Variable** $50 $0 0.150 0.150 n/a

Money Market - Variable**

 

$0 to $2,999

$3,000 & Up

$0

$3,000

 0.100

0.150

0.100

0.150

n/a

n/a

Money Market - Gold **

 

 

$0 to $2,999

$3,000 to $24,999

$25,000 & Up

$0

$3,000

$25,000

0.100

0.150

0.200

0.100

0.150

0.200

n/a

n/a

n/a

Money Market - Premier **

 

 

 

$0 to $2,999

$3,000 to $24,999

$25,000 to $49,999

$50,000 & up

$0

$3,000

$25,000

$50,000

0.100

0.150

0.200

0.250

0.100

0.150

0.200

0.250

n/a

n/a

n/a

n/a

Premium Checking - Variable** $50 $1000 0.100 0.100 n/a

 

*APY = Annual Percentage Yield. For purposes of this disclosure, the dividend rate and Annual Percentage Yield stated for the term share accounts were offered within the most recent seven calendar days and are accurate as of August 30, 2010. Rates may have changed after that date. Please call (510) 523-1514 to obtain current rate information.


This rate schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Alameda Credit Union.

**For variable rate accounts, rates may change after account is opened.

Back to Top
 

Rates effective as of  June 17, 2010

 

Certificates Minimum Opening Balance Minimum To Earn Dividend Dividend Rate APY* Term
60 Day Certificate - Fixed $2,500 $2,500 0.150 0.150 2
90 Day Certificate - Fixed $2,500 $2,500 0.150 0.150 3
120 Day Certificate - Fixed ($1,000) $1,000 $1,000 0.150 0.150 4
120 Day Certificate - Fixed ($10,000) $10,000 $10,000 0.150 0.150 4
120 Day Certificate - Fixed ($50,000) $50,000 $50,000 0.150  0.150 4
120 Day Certificate - Fixed ($100,000) $100,000 $100,000 0.150   0.150 4
180 Day Certificate - Fixed ($1,000) $1,000 $1,000 0.200 0.200 6
180 Day Certificate - Fixed ($10,000) $10,000 $10,000 0.210 0.210 6
180 Day Certificate - Fixed ($50,000) $50,000 $50,000 0.220 0.220 6
180 Day Certificate - Fixed ($100,000) $100,000 $100,000 0.230  0.230 6
1 Year Certificate - Fixed ($1,000) $1,000 $1,000 0.350

0.350

12
1 Year Certificate - Fixed ($10,000) $10,000 $10,000 0.360  0.360 12
1 Year Certificate - Fixed ($50,000) $50,000 $50,000  0.370 0.370 12
1 Year Certificate - Fixed ($100,000) $100,000 $100,000 0.380 0.380 12
18 Mo. Certificate - Fixed ($1,000) $1,000 $1,000  0.370 0.370 18
18 Mo. Certificate - Fixed ($10,000) $10,000 $10,000  0.380  0.380 18
18 Mo. Certificate - Fixed ($50,000) $50,000 $50,000 0.390 0.390 18
18 Mo. Certificate - Fixed ($100,000) $100,000 $100,000  0.400  0.400 18
2 Year Certificate - Fixed ($1,000) $1,000 $1,000 0.750  0.750 24
2 Year Certificate - Fixed ($10,000) $10,000 $10,000  0.760  0.760 24
2 Year Certificate - Fixed ($50,000) $50,000 $50,000  0.770 0.770 24
2 Year Certificate - Fixed ($100,000) $100,000 $100,000  0.780  0.780 24
3 Year Certificate - Fixed ($1,000) $1,000 $1,000 1.200  1.210 36
3 Year Certificate - Fixed ($10,000) $10,000 $10,000  1.210 1.220 36
3 Year Certificate - Fixed ($50,000) $50,000 $50,000  1.220 1.230 36
3 Year Certificate - Fixed ($100,000) $100,000 $100,000 1.240

1.240

36
5 Year Certificate - Fixed ($1,000) $1,000 $1,000 2.000 2.020 60
5 Year Certificate - Fixed ($10,000) $10,000 $10,000 2.010 2.030 60
5 Year Certificate - Fixed ($50,000) $50,000 $50,000 2.020 2.040 60
5 Year Certificate - Fixed ($100,000) $100,000 $100,000 2.030 2.050 60

 

*APY = Annual Percentage Yield. For purposes of this disclosure, the dividend rate and Annual Percentage Yield stated for the term share accounts were offered within the most recent seven calendar days and are accurate as of August 30, 2010. Rates may have changed after that date. Please call (510) 523-1514 to obtain current rate information.

Certificate dividends are credited monthly and will be paid directly to you or posted to your share account. Early withdrawal penalties apply.

This rate schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Alameda Credit Union.
Back to Top
 

 

 

[ Home | What's New | Rates | Products | Services | Auto Center | About Us | Contact Us | Member Awareness ]

 

National Credit Union Administration

Privacy Policy

Notices, Terms, and Conditions
 
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.

Equal Housing Lender