Rates









Loans | Savings | Certificates

Rates Effective November 19, 2008

 

Loans Term Annual Percentage Rates Rate APR* Term  
New Autos Up to 36 months 3.99% to 12.85%   3.99% to 12.85%  36 Calculator
New Autos 37 to 48 months 4.49% to 13.65%   4.49% to 13.65%  48 Calculator
New Autos 49 to 60 months 4.99% to 15.00%   4.99% to 15.00%  60 Calculator
New Autos 61 to 72 months 5.99% to 16.00%   5.99% to 16.00%  72 Calculator
New Autos 73 months & Above 6.50% to 16.25%   6.50% to 16.25%  73 Calculator
Used Autos Up to 36 months 3.99% to 12.85%   3.99% to 12.85%  36 Calculator
Used Autos 37 to 48 months 4.49% to 13.65%   4.49% to 13.65%  48 Calculator
Used Autos 49 to 60 months 4.99% to 15.00%   4.99% to 15.00%  60 Calculator
Used Autos 61 to 72 months 5.99% to 16.00%   5.99% to 16.00%  72 Calculator
Used Autos 73 months & Above 6.50% to 16.25%   6.50% to 16.25%  73 Calculator
Boats - New   3.99% to 16.25%   3.99% to 16.25%  n/a Calculator
Boats - Used   3.99% to 16.25%   3.99% to 16.25%  n/a Calculator
Share Loans Up to 36 Months 4.00%   4.00% 36 Calculator
Share Loans 37 to 60 Months 4.75%   4.75% 60 Calculator
Share Loans 61 Months and above 5.00%   5.00% 61 Calculator
VISA Classic   12.24%   12.24%  n/a Calculator
VISA Gold   10.80%   10.80% n/a Calculator
Personal Loan   8.00% to 18.00%   8.00% to 18.00% n/a Calculator
Personal Line of Credit   8.00% to 18.00%   8.00% to 18.00%  n/a Calculator
Mini Home Equity Loan   5.95% to 6.25%   5.95% to 6.25%  n/a Calculator
Home Equity Line of Credit   5.00%   5.00%  n/a Calculator
Student Loans - Stafford Loans   6.80%   6.80%  n/a Calculator
Student Loans - Plus Loans   8.50%   8.50%  n/a Calculator

 

*APR = Annual Percentage Rate
Rates published are subject to change without notice. All loans are subject to credit approval.
Payment Schedule - Payment will be disclosed at time of each advance.

Go To Loan Application | Go To Calculators | Back to Top
 

Rates effective as of November 01, 2008

 

Savings Minimum Opening Balance Minimum To Earn Dividend Dividend Rate APY* Term
Base Share - Variable** $5 $100 0.600 0.600 n/a
Youth Savers - Variable** $5 $0 0.600 0.600 n/a
Christmas Club - Variable** $50 $0 0.600 0.600 n/a

Money Market - Variable**

 

$0 to $2,999

$3,000 & Up

$0

$3,000

 0.500

1.350

.0500

1.360

n/a

n/a

Money Market - Gold **

 

 

$0 to $2,999

$3,000 to $24,999

$25,000 & Up

$0

$3,000

$25,000

0.500

1.350

2.000

0.500

1.360

2.020

n/a

n/a

n/a

Money Market - Premier **

 

 

 

$0 to $2,999

$3,000 to $24,999

$25,000 to $49,999

$50,000 & up

$0

$3,000

$25,000

$50,000

0.500

1.350

2.000

2.500

0.500

1.350

2.020

2.530

n/a

n/a

n/a

n/a

Premium Checking - Variable** $50 $1000 0.250 0.250 n/a

 

*APY = Annual Percentage Yield. For purposes of this disclosure, the dividend rate and Annual Percentage Yield stated for the term share accounts were offered within the most recent seven calendar days and are accurate as of November 19, 2008. Rates may have changed after that date. Please call (510) 523-1514 to obtain current rate information.


This rate schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Alameda Credit Union.

**For variable rate accounts, rates may change after account is opened.

Back to Top
 

Rates effective as of  Sept 18, 2008

 

Certificates Minimum Opening Balance Minimum To Earn Dividend Dividend Rate APY* Term
60 Day Certificate - Fixed $2,500 $2,500 0.900 0.900 2
90 Day Certificate - Fixed $2,500 $2,500 1.000 1.000  3
120 Day Certificate - Fixed ($1,000) $1,000 $1,000 1.750  1.760 4
120 Day Certificate - Fixed ($10,000) $10,000 $10,000 1.760 1.770 4
120 Day Certificate - Fixed ($50,000) $50,000 $50,000 1.770  1.780 4
120 Day Certificate - Fixed ($100,000) $100,000 $100,000 1.780    1.790 4
180 Day Certificate - Fixed ($1,000) $1,000 $1,000 2.600 2.630 6
180 Day Certificate - Fixed ($10,000) $10,000 $10,000 2.610 2.640 6
180 Day Certificate - Fixed ($50,000) $50,000 $50,000 2.620 2.650 6
180 Day Certificate - Fixed ($100,000) $100,000 $100,000 2.630  2.660 6
1 Year Certificate - Fixed ($1,000) $1,000 $1,000 2.900

2.940

12
1 Year Certificate - Fixed ($10,000) $10,000 $10,000 2.910  2.950 12
1 Year Certificate - Fixed ($50,000) $50,000 $50,000  2.920 2.960 12
1 Year Certificate - Fixed ($100,000) $100,000 $100,000 2.930 2.970 12
18 Mo. Certificate - Fixed ($1,000) $1,000 $1,000  3.150 3.200 18
18 Mo. Certificate - Fixed ($10,000) $10,000 $10,000  3.160  3.210  18
18 Mo. Certificate - Fixed ($50,000) $50,000 $50,000 3.170  3.220 18
18 Mo. Certificate - Fixed ($100,000) $100,000 $100,000  3.180  3.230 18
2 Year Certificate - Fixed ($1,000) $1,000 $1,000 3.300  3.350 24
2 Year Certificate - Fixed ($10,000) $10,000 $10,000  3.310  3.360 24
2 Year Certificate - Fixed ($50,000) $50,000 $50,000  3.320 3.370 24
2 Year Certificate - Fixed ($100,000) $100,000 $100,000  3.330  3.380  24
3 Year Certificate - Fixed ($1,000) $1,000 $1,000 3.750  3.820 36
3 Year Certificate - Fixed ($10,000) $10,000 $10,000  3.760 3.830 36
3 Year Certificate - Fixed ($50,000) $50,000 $50,000  3.770 3.840 36
3 Year Certificate - Fixed ($100,000) $100,000 $100,000 3.780

3.850

36
5 Year Certificate - Fixed ($1,000) $1,000 $1,000 4.200 4.280 60
5 Year Certificate - Fixed ($10,000) $10,000 $10,000 4.210 4.290 60
5 Year Certificate - Fixed ($50,000) $50,000 $50,000 4.220 4.300 60
5 Year Certificate - Fixed ($100,000) $100,000 $100,000 4.230 4.310 60

 

*APY = Annual Percentage Yield. For purposes of this disclosure, the dividend rate and Annual Percentage Yield stated for the term share accounts were offered within the most recent seven calendar days and are accurate as of November 19, 2008. Rates may have changed after that date. Please call (510) 523-1514 to obtain current rate information.

Certificate dividends are credited monthly and will be paid directly to you or posted to your share account. Early withdrawal penalties apply.

This rate schedule states rates applicable to specified accounts. This schedule is incorporated as a part of your account agreement with Alameda Credit Union.
Back to Top
 

 

 

[ Home | What's New | Rates | Products | Services | Auto Center | About Us | Contact Us | Member Awareness ]

 

National Credit Union Administration

Privacy Policy

Notices, Terms, and Conditions
 
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.

Equal Housing Lender